|
|||||
Soyuz
Project Summary
Different variants of the Soyuz spacecraft have been the mainstay of the Russian manned space program since 1967, when Soyuz 1 was launched. Ironically, that flight ended with the death of cosmonaut Vladimir Komarov only three months after the United States sufferred the death of three astronauts in the Apollo (AS-204) fire. The flight of Soyuz 11 also ended in tragedy for the Russians when a vent in the Soyuz craft opened during the crew's return from a successful first mission aboard Salyut 1. After the Soyuz landed in Russia, recovery crews found the three cosmonauts -- Georgi Dobrovolsky, Vladislav Volkov, and Viktor Patsayev -- dead from asphixiation. Soyuz is basically a ferry craft to the Russian space stations, Salyut and Mir, and three major variants have flown, 40 of the original type, 15 of the Soyuz T type, and (through July 1996) 23 of the Soyuz TM type. Each variant has brought a greater level of reliability to the simple craft and, as a result, very few recent flights intended as long-duration space station missions have had to be aborted because of docking or other Soyuz mechanical problems. In 2000, Soyuz operations transitioned from long-duration flights to Mir (last flight April 2000) to ferrying crews to and from the International Space Station (first flight October 2000).
Missions Flown
# of Flt.
Date Spacecraft Name Crew Days Mission/Payload
-------- ----------------------- ---- ---- -------------------------------
Manned Flight Details 1
11/28/66 Soyuz (Cosmos 133) - - Orbital test
02/07/67 Soyuz (Cosmos 140) - - Orbital test
04/23/67 Soyuz 1 1 1 Earth orbit (crashed)
05/16/67 Soyuz (Cosmos 159) - - Orbital test
10/27/67 Soyuz (Cosmos 186) - - Orbital test
10/30/67 Soyuz (Cosmos 188) - - Orbital test
04/14/68 Soyuz (Cosmos 212) - - Orbital test
04/15/68 Soyuz (Cosmos 213) - - Orbital test
08/28/68 Soyuz (Cosmos 238) - - Orbital test
10/25/68 Soyuz 2 - - Orbital test
10/26/68 Soyuz 3 1 4 Earth orbit
01/14/69 Soyuz 4 1 3 Soyuz 5 docking
01/15/69 Soyuz 5 3 3 Soyuz 6 docking
10/11/69 Soyuz 6 2 5 Soyuz 7 & 8 rendezvous
10/12/69 Soyuz 7 3 5 Soyuz 6 & 8 rendezvous
10/13/69 Soyuz 8 2 5 Soyuz 6 & 7 rendezvous
06/02/70 Soyuz 9 2 17 Earth orbit
11/24/70 Soyuz (Cosmos 379) - - Orbital test
02/26/71 Soyuz (Cosmos 396) - - Orbital test
04/23/71 Soyuz 10 3 2 Salyut 1 docking
Manned Flight Details 2
06/06/71 Soyuz 11 3 24 Salyut 1 mission (fatal)
08/12/71 Soyuz (Cosmos 434) - - Orbital test
01/26/72 Soyuz (Cosmos 496) - - Orbital test
06/15/73 Soyuz (Cosmos 573) - - Orbital test
09/27/73 Soyuz 12 2 2 Earth orbit
11/30/73 Soyuz (Cosmos 613) - - Orbital test
12/18/73 Soyuz 13 2 8 Earth orbit
04/03/74 Soyuz (Cosmos 638) - - Orbital test
05/27/74 Soyuz (Cosmos 656) - - Orbital test
07/03/74 Soyuz 14 2 16 Salyut 3 mission
08/06/74 Soyuz T (Cosmos 670) - - Orbital test
08/12/74 Soyuz (Cosmos 672) - - Orbital test
08/26/74 Soyuz 15 2 2 Salyut 3 rendezvous
12/01/74 Soyuz 16 2 6 ASTP rehearsal
01/11/75 Soyuz 17 2 30 Salyut 4 mission
04/05/75 Soyuz 18a 2 0 Launch abort
05/24/75 Soyuz 18 2 63 Salyut 4 mission
07/15/75 Soyuz 19 (ASTP) 2 6 Apollo-Soyuz docking
09/29/75 Soyuz T (Cosmos 772) - - Orbital test
11/17/75 Soyuz 20 - - Salyut 4 docking
Manned Flight Details 3
07/06/76 Soyuz 21 2 49 Salyut 5 mission
09/15/76 Soyuz 22 2 8 Salyut 5 rendezvous
10/14/76 Soyuz 23 2 2 Salyut 5 mission abort
11/29/76 Soyuz T (Cosmos 869) - - Orbital test
02/07/77 Soyuz 24 2 18 Salyut 5 mission
10/08/77 Soyuz 25 2 2 Salyut 6 mission abort
12/09/77 Soyuz 26 2 96 Salyut 6 mission
01/10/78 Soyuz 27 2 6 Salyut 6 mission
03/02/78 Soyuz 28 2 8 Salyut 6 mission
04/05/78 Soyuz T (Cosmos 1001) - - Orbital test
06/16/78 Soyuz 29 2 140 Salyut 6 mission
06/28/78 Soyuz 30 2 8 Salyut 6 mission
Manned Flight Details 4
08/26/78 Soyuz 31 2 8 Salyut 6 mission
01/31/79 Soyuz T (Cosmos 1074) - - Orbital test
02/25/79 Soyuz 32 2 175 Salyut 6 mission
04/11/79 Soyuz 33 2 2 Salyut 6 mission abort
06/06/79 Soyuz 34 - - Orbital test
12/16/79 Soyuz T-1 - - Orbital test
04/09/80 Soyuz 35 2 185 Salyut 6 mission
05/26/80 Soyuz 36 2 8 Salyut 6 mission
06/05/80 Soyuz T-2 2 4 Salyut 6 mission
07/23/80 Soyuz 37 2 8 Salyut 6 mission
09/18/80 Soyuz 38 2 8 Salyut 6 mission
11/27/80 Soyuz T-3 3 13 Salyut 6 mission
03/22/81 Soyuz 39 2 8 Salyut 6 mission
03/31/81 Soyuz T-4 2 75 Salyut 6 mission
05/14/81 Soyuz 40 2 8 Salyut 6 mission
Manned Flight Details 5
05/12/82 Soyuz T-5 2 211 Salyut 7 mission
06/24/82 Soyuz T-6 3 8 Salyut 7 mission
08/19/82 Soyuz T-7 3 8 Salyut 7 mission
04/20/83 Soyuz T-8 3 2 Salyut 7 mission abort
06/26/83 Soyuz T-9 2 149 Salyut 7 mission
09/27/83 Soyuz T-10a 2 0 Launch abort
02/04/84 Soyuz T-10 3 237 Salyut 7 mission
04/03/84 Soyuz T-11 3 8 Salyut 7 mission
07/17/84 Soyuz T-12 3 12 Salyut 7 mission
06/05/85 Soyuz T-13 2 111 Salyut 7 mission
09/17/85 Soyuz T-14 3 65 Salyut 7 mission
Manned Flight Details 6
03/13/86 Soyuz T-15 (Mir 1) 2 125 Salyut 7/Mir mission
05/21/86 Soyuz TM-1 - - Mir docking
02/07/87 Soyuz TM-2 (Mir 2) 2 326 Mir mission
07/22/87 Soyuz TM-3 3 8 Mir mission
12/21/87 Soyuz TM-4 (Mir 3) 3 365 Mir mission
06/07/88 Soyuz TM-5 3 10 Mir mission
08/31/88 Soyuz TM-6 3 7 Mir mission
11/27/88 Soyuz TM-7 (Mir 4) 3 152 Mir mission
09/06/89 Soyuz TM-8 (Mir 5) 2 166 Mir mission
02/11/90 Soyuz TM-9 (Mir 6) 2 179 Mir mission
08/03/90 Soyuz TM-10 (Mir 7) 2 129 Mir mission
12/02/90 Soyuz TM-11 (Mir 8) 3 175 Mir mission
05/18/91 Soyuz TM-12 (Mir 9) 3 144 Mir mission
10/02/91 Soyuz TM-13 (Mir 10) 2 173 Mir mission
Manned Flight Details 7
03/17/92 Soyuz TM-14 (Mir 11) 3 146 Mir mission
07/27/92 Soyuz TM-15 (Mir 12) 3 189 Mir mission
01/24/93 Soyuz TM-16 (Mir 13) 3 167 Mir mission
07/02/93 Soyuz TM-17 (Mir 14) 3 207 Mir mission
01/08/94 Soyuz TM-18 (Mir 15) 3 183 Mir mission
07/03/94 Soyuz TM-19 (Mir 16) 2 124 Mir mission
10/04/94 Soyuz TM-20 (Mir 17) 3 169 Mir mission
03/14/95 Soyuz TM-21 (Mir 18) 3 115 Mir mission (U.S. astro)
06/27/95 STS-71 (Atlantis/Mir 19) 2 76 Mir mission
09/05/95 Soyuz TM-22 (Mir 20) 2 179 Mir mission
Manned Flight Details 8
02/21/96 Soyuz TM-23 (Mir 21) 2+1 194 Mir mission (STS-76 astro)
08/18/96 Soyuz TM-24 (Mir 22) 3+1 180 Mir mission (STS-79 astro)
02/10/97 Soyuz TM-25 (Mir 23) 3+1 175 Mir mission (STS-81 astro)
08/06/97 Soyuz TM-26 (Mir 24) 2+2 176 Mir mission (STS-84/86 astros)
01/29/98 Soyuz TM-27 (Mir 25) 3+1 209 Mir mission (STS-89 astro)
08/15/98 Soyuz TM-28 (Mir 26) 3 197 Mir mission
02/20/99 Soyuz TM-29 (Mir 27) 3 189 Mir mission
04/06/00 Soyuz TM-30 (Mir 28) 2 71 Mir mission
Manned Flight Details 9
10/31/00 Soyuz TM-31 (ISS 1) 3 141 ISS Expedition 1 crew
04/29/01 Soyuz TM-32 (ISS 2) 3 7 ISS return vehicle exchange
10/21/01 Soyuz TM-33 (ISS 3) 3 10 ISS return vehicle exchange
04/25/02 Soyuz TM-34 (ISS 4) 3 10 ISS return vehicle exchange
10/29/02 Soyuz TMA-1 (ISS 5) 3 10 ISS return vehicle exchange
04/25/03 Soyuz TMA-2 (ISS 6) 2 185 ISS Expedition 7 crew
10/18/03 Soyuz TMA-3 (ISS 7) 2+1 194 ISS Expedition 8 crew
04/18/04 Soyuz TMA-4 (ISS 8) 2+1 188 ISS Expedition 9 crew
10/13/04 Soyuz TMA-5 (ISS 9) 2+1 193 ISS Expedition 10 crew
04/14/05 Soyuz TMA-6 (ISS 10) 2+1 179 ISS Expedition 11 crew
Manned Flight Details 10
09/30/05 Soyuz TMA-7 (ISS 11) 2+1 190 ISS Expedition 12 crew
03/29/06 Soyuz TMA-8 (ISS 12) 2+1 183 ISS Expedition 13 crew
09/17/06 Soyuz TMA-9 (ISS 13) 2+1 217 ISS Expedition 14 crew
04/07/07 Soyuz TMA-10 (ISS 14) 2+1 198 ISS Expedition 15 crew
10/10/07 Soyuz TMA-11 (ISS 15) 2+1 192 ISS Expedition 16 crew
04/08/08 Soyuz TMA-12 (ISS 16) 2+1 199 ISS Expedition 17 crew
10/12/08 Soyuz TMA-13 (ISS 17) 2+1 178 ISS Expedition 18 crew
03/26/09 Soyuz TMA-14 (ISS 18) 2+1 199 ISS Expedition 19 crew
05/27/09 Soyuz TMA-15 (ISS 19) 3 188 ISS Expedition 20 crew
09/30/09 Soyuz TMA-16 (ISS 20) 2+1 169 ISS Expedition 21 crew
Manned Flight Details 11
12/20/09 Soyuz TMA-17 (ISS 21) 3 163 ISS Expedition 22 crew
04/02/10 Soyuz TMA-18 (ISS 22) 3 176 ISS Expedition 23 crew
06/16/10 Soyuz TMA-19 (ISS 23) 3 163 ISS Expedition 24 crew
10/07/10 Soyuz TMA-01M (ISS 24) 3 159 ISS Expedition 25 crew
12/15/10 Soyuz TMA-20 (ISS 25) 3 159 ISS Expedition 26 crew
04/04/11 Soyuz TMA-21 (ISS 26) 3 164 ISS Expedition 27 crew
06/07/11 Soyuz TMA-02M (ISS 27) 3 167 ISS Expedition 28 crew
11/13/11 Soyuz TMA-22 (ISS 28) 3 165 ISS Expedition 29 crew
12/21/11 Soyuz TMA-03M (ISS 29) 3 193 ISS Expedition 30 crew
05/14/12 Soyuz TMA-04M (ISS 30) 3 125 ISS Expedition 31 crew
Manned Flight Details 12
07/15/12 Soyuz TMA-05M (ISS 31) 3 127 ISS Expedition 32 crew
10/23/12 Soyuz TMA-06M (ISS 32) 3 144 ISS Expedition 33 crew
12/19/12 Soyuz TMA-07M (ISS 33) 3 146 ISS Expedition 34 crew
03/29/13 Soyuz TMA-08M (ISS 34) 3 180e ISS Expedition 35 crew
05/28/13 Soyuz TMA-09M (ISS 35) 3 180e ISS Expedition 36 crew
|
|||||
|
| Home | Intro | Ventures | Sea | Air | Space | SciFi | Racing | Movies | Art | Travel | Exit | | Intro
| X-15
| Mercury
| Gemini
| Apollo
| Skylab
| Apollo-Soyuz
| Shuttle
| Space Station
| Copyright ©
1996-2013 Arnold E.
van Beverhoudt, Jr.
|